BAA Lunar Section

Dedicated to amateur research and observation of the Moon

 

Who's who

Sub-sections

The New Moon journal

Lunar Section Circulars

Section history

Meetings

Observational archives

Selected articles

Resources

Lunar web links

 

Contact webmaster

Lunar Section Circulars

Editor: Peter Grego / Editorial email: editor@baalunarsection.org.uk

The BAA Lunar Section Circulars are published at approximately monthly intervals. They contain general news and the results of the work of the observational and research sub-sections. The circular is avialable as a PDF document (click on the list below to retrieve any particular issue).

Printed copies of the BAA Lunar Section Circulars are also available to members of the BAA who do not have Internet access — if you wish to receive them, send some stamped, self-addressed envelopes (110 mm x 220 mm) to the Lunar Section Director at his home address on the Who's Who page.

Please note: The publications of the BAA Lunar Section and the images contained within them are copyrighted, and permission must be sought from the BAA Lunar Section before using any of this material in any published work (including print, web and other media).

Downloads: Many of these PDF documents are several MB in size and may take a while to download. Clicking on them will open the PDF directly in your browser. Alternatively, you can ight click on your chosen LSC and choose 'Save Target As...' to download the file directly to a folder of your choosing on your computer without opening it.

Vol. 47

2010

 

Vol 47, No 3, March 2010
Vol 47, No 2, February 2010
Vol 47, No 1, January 2010

Vol. 46

2009

Vol 46, No 12, December 2009
Vol 46, No 11, November 2009
Vol 46, No 10, October 2009
Vol 46, No 9, September 2009
Vol 46, No 8, August 2009
Vol 46, No 7, July 2009
Vol 46, No 6, June 2009
Vol 46, No 5, May 2009
Vol 46, No 4, April 2009
Vol 46, No 3, March 2009
Vol 46, No 2, February 2009
Vol 46, No 1, January 2009

 

Vol. 45

2008

Vol 45, No 12, December 2008
Vol 45, No 11, November 2008
Vol 45, No 10, October 2008
Vol 45, No 9, September 2008
Vol 45, No 8, August 2008
Vol 45, No 7, July 2008
Vol 45, No 6, June 2008
Vol 45, No 5, May 2008
Vol 45, No 4, April 2008
Vol 45, No 3, March 2008
Vol 45, No 2, February 2008
Vol 45, No 1, January 2008

 

Vol. 44

2007

Vol 44, No 12, December 2007
Vol 44, No 11, November 2007
Vol 44, No 10, October 2007
Vol 44, No 9, September 2007
Vol 44, No 8, August 2007
Vol 44, No 7, July 2007
Vol 44, No 6, June 2007
Vol 44, No 5, May 2007
Vol 44, No 4, April 2007
Vol 44, No 3, March 2007
Vol 44, No 2, February 2007
Vol 44, No 1, January 2007

 

Vol. 43

2006

Vol 43, No 12, December 2006
Vol 43, No 11, November 2006
Vol 43, No 10, October 2006
Vol 43, No 9, September 2006
Vol 43, No 8, August 2006
Vol 43, No 7, July 2006
Vol 43, No 6, June 2006
Vol 43, No 5, May 2006
Vol 43, No 4, April 2006
Vol 43, No 3, March 2006
Vol 43, No 2, February 2006
Vol 43, No 1, January 2006

 

Vol. 42

2005

Vol 42, No 12, December 2005
Vol 42, No 11, November 2005
Vol 42, No 10, October 2005
Vol 42, No 9, September 2005
Vol 42, No 8, August 2005
Vol 42, No 7, July 2005
Vol 42, No 6, June 2005
Vol 42, No 5, May 2005
Vol 42, No 4, April 2005
Vol 42, No 3, March 2005
Vol 42, No 2, February 2005
Vol 42, No 1, January 2005

 

Vol. 41

2004

Vol 41, No 12, December 2004
Vol 41, No 11, November 2004
Vol 41, No 10, October 2004
Vol 41, No 9, September 2004
Vol 41, No 8, August 2004
Vol 41, No 7, July 2004
Vol 41, No 6, June 2004
Vol 41, No 5, May 2004
Vol 41, No 4, April 2004
Vol 41, No 3, March 2004
Vol 41, No 2, February 2004
Vol 41, No 1, January 2004

 

Vol. 16

1981

Vol 16, No 4, April 1981